Usage Statistics for ad.ihata.ma

Summary Period: January 2019
Generated 01-Feb-2019 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 4778786
Total Files 4744658
Total Pages 4308111
Total Visits 565279
Total KBytes 8247693
Total Unique Sites 472637
Total Unique URLs 209
Total Unique Referrers 1171
Total Unique User Agents 37078
. Avg Max
Hits per Hour 6423 54147
Hits per Day 154154 563700
Files per Day 153053 559201
Pages per Day 138971 507950
Sites per Day 15246 72891
Visits per Day 18234 75902
KBytes per Day 266055 1310633
Hits by Response Code
Undefined response code 0.49% 23449
Code 200 - OK 99.29% 4744658
Code 206 - Partial Content 0.01% 625
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.03% 1566
Code 304 - Not Modified 0.18% 8407
Code 400 - Bad Request 0.00% 2
Code 408 - Request Timeout 0.00% 16
Code 500 - Internal Server Error 0.00% 59

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 87481 1.83% 86864 1.83% 80583 1.87% 8589 1.52% 7842 1.66% 86949 1.05%
2 76682 1.60% 75816 1.60% 68377 1.59% 7026 1.24% 6448 1.36% 245483 2.98%
3 91280 1.91% 90181 1.90% 78614 1.82% 8751 1.55% 7954 1.68% 490307 5.94%
4 97697 2.04% 96459 2.03% 84328 1.96% 9067 1.60% 8373 1.77% 522754 6.34%
5 89225 1.87% 88120 1.86% 77197 1.79% 7752 1.37% 7188 1.52% 482868 5.85%
6 82759 1.73% 81808 1.72% 72292 1.68% 7278 1.29% 6634 1.40% 401713 4.87%
7 102651 2.15% 101592 2.14% 88697 2.06% 10286 1.82% 9544 2.02% 460828 5.59%
8 374767 7.84% 369590 7.79% 336443 7.81% 54940 9.72% 48391 10.24% 467814 5.67%
9 82826 1.73% 82571 1.74% 75866 1.76% 8379 1.48% 7702 1.63% 74739 0.91%
10 77215 1.62% 76984 1.62% 70289 1.63% 8080 1.43% 7403 1.57% 71907 0.87%
11 81914 1.71% 81643 1.72% 73850 1.71% 9016 1.59% 8359 1.77% 78133 0.95%
12 89399 1.87% 89122 1.88% 81232 1.89% 9044 1.60% 8384 1.77% 80835 0.98%
13 88544 1.85% 88153 1.86% 80906 1.88% 8423 1.49% 7750 1.64% 77948 0.95%
14 84746 1.77% 84403 1.78% 77294 1.79% 8898 1.57% 8122 1.72% 76926 0.93%
15 83133 1.74% 82794 1.74% 74877 1.74% 9413 1.67% 8790 1.86% 77399 0.94%
16 106624 2.23% 106299 2.24% 97258 2.26% 11011 1.95% 10154 2.15% 97935 1.19%
17 87594 1.83% 87307 1.84% 80141 1.86% 8846 1.56% 8181 1.73% 78841 0.96%
18 74738 1.56% 74499 1.57% 68615 1.59% 7330 1.30% 6689 1.42% 64140 0.78%
19 53896 1.13% 53651 1.13% 49797 1.16% 4946 0.87% 4506 0.95% 46416 0.56%
20 75794 1.59% 75524 1.59% 69754 1.62% 7384 1.31% 6684 1.41% 68911 0.84%
21 100566 2.10% 100111 2.11% 92148 2.14% 9088 1.61% 8306 1.76% 90603 1.10%
22 188436 3.94% 187427 3.95% 171127 3.97% 21858 3.87% 20647 4.37% 186839 2.27%
23 341784 7.15% 339334 7.15% 307426 7.14% 45103 7.98% 43459 9.20% 371789 4.51%
24 302364 6.33% 300053 6.32% 273215 6.34% 41692 7.38% 39777 8.42% 333152 4.04%
25 353547 7.40% 350968 7.40% 320651 7.44% 47144 8.34% 45225 9.57% 387518 4.70%
26 563700 11.80% 559201 11.79% 507950 11.79% 75902 13.43% 72891 15.42% 635359 7.70%
27 419043 8.77% 415762 8.76% 377977 8.77% 54205 9.59% 51368 10.87% 461340 5.59%
28 229042 4.79% 227977 4.80% 206275 4.79% 27047 4.78% 25969 5.49% 244356 2.96%
29 90326 1.89% 90116 1.90% 82201 1.91% 9041 1.60% 8468 1.79% 87005 1.05%
30 91226 1.91% 90990 1.92% 83147 1.93% 9308 1.65% 8689 1.84% 86254 1.05%
31 109787 2.30% 109339 2.30% 99584 2.31% 11072 1.96% 10405 2.20% 1310633 15.89%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8047 249464 5.22% 7993 247787 5.22% 7255 224912 5.22% 13034 404039 4.90%
1 5708 176978 3.70% 5672 175854 3.71% 5135 159205 3.70% 8715 270170 3.28%
2 3456 107138 2.24% 3434 106478 2.24% 3106 96298 2.24% 5365 166307 2.02%
3 2429 75299 1.58% 2413 74833 1.58% 2188 67855 1.58% 3543 109825 1.33%
4 1829 56705 1.19% 1817 56348 1.19% 1641 50879 1.18% 2581 80000 0.97%
5 1873 58092 1.22% 1861 57694 1.22% 1677 51993 1.21% 2690 83401 1.01%
6 1888 58545 1.23% 1876 58162 1.23% 1688 52346 1.22% 2725 84460 1.02%
7 2332 72306 1.51% 2316 71807 1.51% 2091 64837 1.50% 3340 103529 1.26%
8 3219 99814 2.09% 3200 99219 2.09% 2891 89639 2.08% 4913 152294 1.85%
9 3945 122301 2.56% 3921 121577 2.56% 3568 110637 2.57% 6003 186081 2.26%
10 4704 145850 3.05% 4673 144878 3.05% 4271 132430 3.07% 6728 208567 2.53%
11 5409 167708 3.51% 5375 166643 3.51% 4901 151961 3.53% 12509 387776 4.70%
12 6470 200577 4.20% 6429 199323 4.20% 5888 182543 4.24% 11794 365600 4.43%
13 8227 255037 5.34% 8159 252950 5.33% 7452 231032 5.36% 15066 467046 5.66%
14 8112 251472 5.26% 8045 249420 5.26% 7325 227085 5.27% 14292 443040 5.37%
15 8511 263855 5.52% 8439 261638 5.51% 7687 238308 5.53% 15891 492628 5.97%
16 9462 293332 6.14% 9391 291148 6.14% 8535 264586 6.14% 16650 516155 6.26%
17 9883 306392 6.41% 9799 303781 6.40% 8848 274318 6.37% 18292 567042 6.88%
18 9440 292664 6.12% 9363 290253 6.12% 8515 263991 6.13% 15562 482420 5.85%
19 9493 294284 6.16% 9424 292163 6.16% 8546 264951 6.15% 15395 477236 5.79%
20 9317 288854 6.04% 9257 286995 6.05% 8404 260542 6.05% 16124 499839 6.06%
21 9642 298911 6.25% 9575 296840 6.26% 8674 268904 6.24% 16388 508033 6.16%
22 10662 330541 6.92% 10589 328269 6.92% 9589 297287 6.90% 19148 593597 7.20%
23 10086 312667 6.54% 10019 310598 6.55% 9082 281572 6.54% 19310 598607 7.26%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 2040779 42.70% 107610 1.30% /v2/www/delivery/lg.php
2 628720 13.16% 811815 9.84% /v2/www/delivery/spc.php
3 618727 12.95% 427827 5.19% /v2/www/delivery/spcjs.php
4 434595 9.09% 2345868 28.44% /v2/www/delivery/fl.js
5 429875 9.00% 468508 5.68% /v2/www/delivery/ag.php
6 418959 8.77% 250351 3.04% /v2/www/delivery/afr.php
7 89157 1.87% 272858 3.31% /v2/www/delivery/asyncjs.php
8 49770 1.04% 15474 0.19% /v2/www/delivery/asyncspc.php
9 3765 0.08% 197 0.00% /v2/www/delivery/avw.php
10 1022 0.02% 411 0.00% /v2/www/api/v2/xmlrpc/
11 1003 0.02% 404 0.00% /www/api/v2/xmlrpc/
12 512 0.01% 12 0.00% /v2/www/delivery/ck.php
13 127 0.00% 7 0.00% /www/delivery/avw.php
14 78 0.00% 109 0.00% /v2/www/admin/dashboard.php
15 58 0.00% 359 0.00% /v2/www/admin/stats.php
16 55 0.00% 150 0.00% /v2/www/admin/password-recovery.php
17 54 0.00% 214 0.00% /v2/www/admin/campaign-edit.php
18 54 0.00% 150 0.00% /www/admin/
19 49 0.00% 73 0.00% /v2/www/admin/admin-access.php
20 32 0.00% 6 0.00% /v2/www/admin/run-mpe-xajax.php
21 30 0.00% 751 0.01% /v2/www/admin/assets/min.php
22 28 0.00% 205 0.00% /v2/www/admin/banner-edit.php
23 28 0.00% 129 0.00% /v2/www/admin/campaign-banners.php
24 24 0.00% 1 0.00% /v2/www/admin/run-mpe.php
25 23 0.00% 150 0.00% /v2/www/admin/banner-zone.php
26 22 0.00% 34 0.00% /v2/www/admin/numberFormat.js.php
27 21 0.00% 83 0.00% /v2/www/admin/advertiser-index.php
28 18 0.00% 16 0.00% /www/delivery/fl.js
29 15 0.00% 21 0.00% /v2/www/admin/
30 14 0.00% 73 0.00% /v2/www/admin/advertiser-campaigns.php

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 434595 9.09% 2345868 28.44% /v2/www/delivery/fl.js
2 628720 13.16% 811815 9.84% /v2/www/delivery/spc.php
3 429875 9.00% 468508 5.68% /v2/www/delivery/ag.php
4 618727 12.95% 427827 5.19% /v2/www/delivery/spcjs.php
5 89157 1.87% 272858 3.31% /v2/www/delivery/asyncjs.php
6 418959 8.77% 250351 3.04% /v2/www/delivery/afr.php
7 2040779 42.70% 107610 1.30% /v2/www/delivery/lg.php
8 49770 1.04% 15474 0.19% /v2/www/delivery/asyncspc.php
9 9 0.00% 2464 0.03% /v2/www/admin/assets/js/dashboard.js
10 30 0.00% 751 0.01% /v2/www/admin/assets/min.php

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 618727 12.95% 504490 89.26% /v2/www/delivery/spcjs.php
2 628720 13.16% 32802 5.80% /v2/www/delivery/spc.php
3 89157 1.87% 12633 2.24% /v2/www/delivery/asyncjs.php
4 429875 9.00% 6002 1.06% /v2/www/delivery/ag.php
5 2040779 42.70% 5513 0.98% /v2/www/delivery/lg.php
6 418959 8.77% 1518 0.27% /v2/www/delivery/afr.php
7 1003 0.02% 988 0.17% /www/api/v2/xmlrpc/
8 3765 0.08% 648 0.11% /v2/www/delivery/avw.php
9 512 0.01% 298 0.05% /v2/www/delivery/ck.php
10 49770 1.04% 170 0.03% /v2/www/delivery/asyncspc.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2040779 42.70% 399038 70.64% /v2/www/delivery/lg.php
2 618727 12.95% 101213 17.92% /v2/www/delivery/spcjs.php
3 628720 13.16% 31993 5.66% /v2/www/delivery/spc.php
4 89157 1.87% 12235 2.17% /v2/www/delivery/asyncjs.php
5 429875 9.00% 11956 2.12% /v2/www/delivery/ag.php
6 418959 8.77% 4858 0.86% /v2/www/delivery/afr.php
7 49770 1.04% 1115 0.20% /v2/www/delivery/asyncspc.php
8 1022 0.02% 1006 0.18% /v2/www/api/v2/xmlrpc/
9 512 0.01% 659 0.12% /v2/www/delivery/ck.php
10 3765 0.08% 628 0.11% /v2/www/delivery/avw.php

Top 30 of 472637 Total Sites
# Hits Files KBytes Visits Hostname
1 199390 4.17% 199234 4.20% 234855 2.85% 64 0.01% google-proxy-66-249-93-210.google.com
2 179340 3.75% 179188 3.78% 211970 2.57% 64 0.01% google-proxy-66-249-93-211.google.com
3 147389 3.08% 147245 3.10% 174075 2.11% 54 0.01% google-proxy-66-249-93-212.google.com
4 19968 0.42% 19894 0.42% 10624 0.13% 20 0.00% 41.137.254.19
5 18366 0.38% 18322 0.39% 26692 0.32% 348 0.06% google-proxy-66-249-81-76.google.com
6 18304 0.38% 18251 0.38% 25163 0.31% 355 0.06% google-proxy-66-249-81-74.google.com
7 17833 0.37% 17716 0.37% 21470 0.26% 112 0.02% 197.253.132.19
8 17744 0.37% 17700 0.37% 25536 0.31% 356 0.06% google-proxy-66-249-81-78.google.com
9 17184 0.36% 17172 0.36% 36755 0.45% 34 0.01% 80.248.212.24
10 5689 0.12% 5662 0.12% 6491 0.08% 123 0.02% dynamic.isp.ooredoo.om
11 5076 0.11% 5047 0.11% 5827 0.07% 481 0.09% google-proxy-66-249-83-10.google.com
12 4998 0.10% 4967 0.10% 4236 0.05% 470 0.08% google-proxy-66-249-83-14.google.com
13 4960 0.10% 4925 0.10% 5247 0.06% 476 0.08% google-proxy-66-249-83-12.google.com
14 3285 0.07% 3271 0.07% 1938 0.02% 17 0.00% 160.176.101.165
15 2155 0.05% 2153 0.05% 557 0.01% 5 0.00% 196.64.1.207
16 1827 0.04% 1818 0.04% 14245 0.17% 80 0.01% ll194-78-217-204-194.ll194.iam.net.ma
17 1813 0.04% 1809 0.04% 4079 0.05% 168 0.03% static.masmovil.com
18 1661 0.03% 1623 0.03% 1158 0.01% 18 0.00% 160.178.184.212
19 1627 0.03% 1618 0.03% 1185 0.01% 18 0.00% adsl196-106-160-217-196.adsl196-14.iam.net.ma
20 1445 0.03% 1445 0.03% 855 0.01% 2 0.00% 41.250.128.231
21 1383 0.03% 1380 0.03% 906 0.01% 19 0.00% 41.141.68.73
22 1263 0.03% 1259 0.03% 7409 0.09% 25 0.00% 160.174.130.149
23 1260 0.03% 1259 0.03% 757 0.01% 17 0.00% 105.159.174.206
24 1254 0.03% 1252 0.03% 770 0.01% 14 0.00% 160.176.109.215
25 1160 0.02% 1153 0.02% 9695 0.12% 140 0.02% 193.92.90.33
26 1156 0.02% 1152 0.02% 2517 0.03% 122 0.02% static.kpn.net
27 1152 0.02% 1152 0.02% 1296 0.02% 92 0.02% google-proxy-64-233-173-46.google.com
28 1149 0.02% 1149 0.02% 1409 0.02% 85 0.02% google-proxy-64-233-173-42.google.com
29 1147 0.02% 1143 0.02% 1148 0.01% 145 0.03% 82.114.168.155
30 1130 0.02% 1126 0.02% 2618 0.03% 29 0.01% 182.red-79-158-165.dynamicip.rima-tde.net

Top 10 of 472637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199390 4.17% 199234 4.20% 234855 2.85% 64 0.01% google-proxy-66-249-93-210.google.com
2 179340 3.75% 179188 3.78% 211970 2.57% 64 0.01% google-proxy-66-249-93-211.google.com
3 147389 3.08% 147245 3.10% 174075 2.11% 54 0.01% google-proxy-66-249-93-212.google.com
4 17184 0.36% 17172 0.36% 36755 0.45% 34 0.01% 80.248.212.24
5 505 0.01% 474 0.01% 28423 0.34% 4 0.00% dynrak234g-242-4-67-105.inwitelecom.net
6 18366 0.38% 18322 0.39% 26692 0.32% 348 0.06% google-proxy-66-249-81-76.google.com
7 17744 0.37% 17700 0.37% 25536 0.31% 356 0.06% google-proxy-66-249-81-78.google.com
8 18304 0.38% 18251 0.38% 25163 0.31% 355 0.06% google-proxy-66-249-81-74.google.com
9 17833 0.37% 17716 0.37% 21470 0.26% 112 0.02% 197.253.132.19
10 52 0.00% 52 0.00% 16797 0.20% 3 0.00% 41.143.193.205

Top 30 of 1171 Total Referrers
# Hits Referrer
1 1726797 36.13% http://ihata.ma/
2 1724691 36.09% http://m.ihata.ma/
3 76693 1.60% http://marayana.com/laune/2019/01/09/4720/
4 37906 0.79% http://marayana.com/
5 36318 0.76% http://marayana.com/من-هنا-و-هناك/2019/01/11/4818/
6 27008 0.57% http://marayana.com/laune/2019/01/07/4680/
7 22447 0.47% http://marayana.com/avis/حسين-الوادعي-فذلكة-تاريخية-حول-لغز-الب/
8 22193 0.46% http://marayana.com/laune/2019/01/11/4792/
9 21670 0.45% http://marayana.com/laune/2019/01/18/4949/
10 21609 0.45% http://marayana.com/laune/2019/01/24/5142/
11 19551 0.41% http://marayana.com/laune/2019/01/24/5141/
12 17926 0.38% http://marayana.com/من-هنا-و-هناك/2019/01/14/4866/
13 15574 0.33% http://marayana.com/laune/2019/01/21/5015/
14 15392 0.32% http://marayana.com/laune/2018/10/05/2338/
15 14572 0.30% http://marayana.com/laune/2019/01/21/4970/
16 13835 0.29% http://marayana.com/laune/2019/01/25/5154/
17 13727 0.29% - (Direct Request)
18 13673 0.29% http://marayana.com/laune/2018/07/26/1051/
19 12816 0.27% http://marayana.com/laune/2019/01/26/5117/
20 12669 0.27% http://marayana.com/laune/2019/01/21/4972/
21 12527 0.26% http://marayana.com/laune/2018/09/05/1575/
22 12136 0.25% http://marayana.com/laune/2019/01/21/4971/
23 11414 0.24% http://marayana.com/laune/2019/01/04/4613/
24 11244 0.24% http://marayana.com/من-هنا-و-هناك/2019/01/10/4775/
25 11122 0.23% http://marayana.com/laune/2019/01/25/5155/
26 10864 0.23% http://marayana.com/laune/2018/07/25/1023/
27 10738 0.22% http://marayana.com/laune/2019/01/04/4642/
28 10270 0.21% http://marayana.com/laune/2019/01/15/4872/
29 10156 0.21% http://marayana.com/laune/2019/01/17/4923/
30 10045 0.21% http://marayana.com/laune/2019/01/25/5156/

Top 15 of 37078 Total User Agents
# Hits User Agent
1 171152 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2 170461 3.57% Mozilla/5.0 (PlayStation 4 6.20) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 146726 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 134247 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 68013 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16C101 [FBAN/FBIOS;F
6 57871 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 43244 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 42856 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 37694 0.79% Mozilla/5.0 (Windows NT 6.1; rv:64.0) Gecko/20100101 Firefox/64.0
10 34774 0.73% Mozilla/5.0 (Android 8.1; Mobile; rv:61.0) Gecko/61.0 Firefox/61.0
11 29481 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 27446 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
13 25971 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 23544 0.49% Mozilla/5.0 (Linux; U; Android 7.0; zh-cn; Mi-4c Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0
15 21964 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 3437571 71.93% 3410707 71.89% 6070708 73.60% Unresolved/Unknown
2 641513 13.42% 640483 13.50% 828392 10.04% Commercial (com)
3 424941 8.89% 421646 8.89% 762902 9.25% Network (net)
4 82714 1.73% 82070 1.73% 206447 2.50% Morocco
5 34100 0.71% 33740 0.71% 42826 0.52% Oman
6 22294 0.47% 22186 0.47% 46065 0.56% France
7 14854 0.31% 14782 0.31% 33413 0.41% Belgium
8 14787 0.31% 14646 0.31% 31483 0.38% United Arab Emirates
9 14762 0.31% 14661 0.31% 40283 0.49% Italy
10 12564 0.26% 12427 0.26% 15392 0.19% Bahrain
11 11841 0.25% 11756 0.25% 21964 0.27% Germany
12 8799 0.18% 8758 0.18% 18319 0.22% Netherlands
13 8510 0.18% 8473 0.18% 16947 0.21% Egypt
14 8370 0.18% 8104 0.17% 32309 0.39% Spain
15 5582 0.12% 5534 0.12% 6896 0.08% Canada
16 4338 0.09% 4308 0.09% 9214 0.11% Saudi Arabia
17 4283 0.09% 4262 0.09% 8467 0.10% Yemen
18 3115 0.07% 3056 0.06% 4145 0.05% Sweden
19 2990 0.06% 2968 0.06% 3740 0.05% Austria
20 2826 0.06% 2819 0.06% 4997 0.06% Jordan
21 2001 0.04% 1997 0.04% 4031 0.05% Switzerland
22 1986 0.04% 1981 0.04% 4473 0.05% Turkey
23 1303 0.03% 1296 0.03% 2006 0.02% European Union
24 1193 0.02% 1187 0.03% 2505 0.03% Libya
25 1178 0.02% 1173 0.02% 1870 0.02% Palestinian Territory, Occupied
26 854 0.02% 850 0.02% 1667 0.02% Norway
27 678 0.01% 674 0.01% 1220 0.01% United Kingdom
28 567 0.01% 564 0.01% 1090 0.01% Israel
29 540 0.01% 526 0.01% 618 0.01% Lebanon
30 524 0.01% 518 0.01% 1268 0.02% Poland


Generated by Webalizer Version 2.21