Usage Statistics for ad.ihata.ma

Summary Period: February 2019
Generated 01-Mar-2019 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2729649
Total Files 2701568
Total Pages 2314542
Total Visits 255828
Total KBytes 29992272
Total Unique Sites 212048
Total Unique URLs 343
Total Unique Referrers 1156
Total Unique User Agents 24835
. Avg Max
Hits per Hour 4061 17130
Hits per Day 97487 187592
Files per Day 96484 186880
Pages per Day 82662 168689
Sites per Day 7573 17813
Visits per Day 9136 18846
KBytes per Day 1071153 1763762
Hits by Response Code
Undefined response code 0.26% 7105
Code 200 - OK 98.97% 2701568
Code 206 - Partial Content 0.07% 2046
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.15% 4111
Code 304 - Not Modified 0.54% 14754
Code 408 - Request Timeout 0.00% 27
Code 500 - Internal Server Error 0.00% 35

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 84350 3.09% 83997 3.11% 76928 3.32% 8177 3.20% 7594 3.58% 1371435 4.57%
2 78312 2.87% 78063 2.89% 70988 3.07% 7896 3.09% 7380 3.48% 845115 2.82%
3 77119 2.83% 76731 2.84% 70188 3.03% 7684 3.00% 7155 3.37% 830732 2.77%
4 187592 6.87% 186880 6.92% 168689 7.29% 18846 7.37% 17813 8.40% 1763762 5.88%
5 141128 5.17% 140548 5.20% 126886 5.48% 14687 5.74% 13769 6.49% 1618720 5.40%
6 71638 2.62% 71176 2.63% 64793 2.80% 7182 2.81% 6623 3.12% 1272328 4.24%
7 76074 2.79% 75469 2.79% 67802 2.93% 7448 2.91% 6846 3.23% 1320559 4.40%
8 79771 2.92% 78918 2.92% 68560 2.96% 7968 3.11% 7394 3.49% 1517330 5.06%
9 73455 2.69% 72726 2.69% 63520 2.74% 7360 2.88% 6835 3.22% 1156298 3.86%
10 127649 4.68% 126892 4.70% 111474 4.82% 12850 5.02% 12094 5.70% 1460569 4.87%
11 55422 2.03% 55058 2.04% 50847 2.20% 4809 1.88% 4315 2.03% 179915 0.60%
12 65774 2.41% 65147 2.41% 59960 2.59% 6369 2.49% 5735 2.70% 165380 0.55%
13 70953 2.60% 70508 2.61% 64522 2.79% 6879 2.69% 6297 2.97% 173148 0.58%
14 82777 3.03% 82029 3.04% 71224 3.08% 7548 2.95% 6976 3.29% 879020 2.93%
15 146118 5.35% 144240 5.34% 118405 5.12% 13088 5.12% 12287 5.79% 1518217 5.06%
16 179055 6.56% 176930 6.55% 144609 6.25% 15761 6.16% 14851 7.00% 1490856 4.97%
17 133578 4.89% 131730 4.88% 106457 4.60% 11781 4.61% 11114 5.24% 1565348 5.22%
18 113903 4.17% 112198 4.15% 91184 3.94% 9612 3.76% 8892 4.19% 1458069 4.86%
19 116280 4.26% 114446 4.24% 94075 4.06% 10279 4.02% 9424 4.44% 1245518 4.15%
20 89499 3.28% 88021 3.26% 73300 3.17% 7840 3.06% 7040 3.32% 863898 2.88%
21 81186 2.97% 79910 2.96% 65546 2.83% 7427 2.90% 6838 3.22% 852048 2.84%
22 80960 2.97% 79900 2.96% 65726 2.84% 7384 2.89% 6759 3.19% 867370 2.89%
23 77934 2.86% 76894 2.85% 63032 2.72% 7306 2.86% 6750 3.18% 836085 2.79%
24 82030 3.01% 80849 2.99% 66785 2.89% 7821 3.06% 7099 3.35% 828785 2.76%
25 94165 3.45% 93010 3.44% 76646 3.31% 8716 3.41% 7990 3.77% 837170 2.79%
26 112961 4.14% 111563 4.13% 90879 3.93% 10414 4.07% 9633 4.54% 1170227 3.90%
27 76993 2.82% 75926 2.81% 62613 2.71% 6685 2.61% 6054 2.86% 954238 3.18%
28 72973 2.67% 71809 2.66% 58904 2.54% 6509 2.54% 5862 2.76% 950131 3.17%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5839 163514 5.99% 5785 161992 6.00% 4968 139126 6.01% 52256 1463165 4.88%
1 3779 105815 3.88% 3743 104809 3.88% 3184 89155 3.85% 34842 975574 3.25%
2 2152 60273 2.21% 2133 59730 2.21% 1796 50290 2.17% 25394 711032 2.37%
3 1355 37951 1.39% 1342 37595 1.39% 1129 31620 1.37% 15490 433729 1.45%
4 957 26816 0.98% 947 26531 0.98% 794 22242 0.96% 10718 300103 1.00%
5 864 24213 0.89% 856 23981 0.89% 713 19990 0.86% 11885 332793 1.11%
6 950 26612 0.97% 941 26352 0.98% 775 21719 0.94% 13105 366940 1.22%
7 1387 38858 1.42% 1375 38527 1.43% 1136 31808 1.37% 19573 548037 1.83%
8 2688 75273 2.76% 2664 74610 2.76% 2268 63514 2.74% 27829 779222 2.60%
9 3283 91945 3.37% 3245 90864 3.36% 2774 77685 3.36% 41268 1155514 3.85%
10 4092 114585 4.20% 4038 113066 4.19% 3468 97107 4.20% 55503 1554083 5.18%
11 4049 113391 4.15% 3999 111975 4.14% 3456 96774 4.18% 53444 1496439 4.99%
12 4489 125701 4.61% 4426 123950 4.59% 3817 106901 4.62% 64381 1802674 6.01%
13 4726 132332 4.85% 4676 130952 4.85% 4033 112928 4.88% 61218 1714091 5.72%
14 5132 143710 5.26% 5084 142358 5.27% 4388 122875 5.31% 59746 1672889 5.58%
15 5326 149150 5.46% 5272 147630 5.46% 4521 126608 5.47% 60958 1706834 5.69%
16 5333 149333 5.47% 5280 147867 5.47% 4537 127041 5.49% 59815 1674816 5.58%
17 5212 145946 5.35% 5153 144299 5.34% 4408 123433 5.33% 56097 1570714 5.24%
18 5389 150916 5.53% 5335 149391 5.53% 4604 128937 5.57% 59666 1670651 5.57%
19 5372 150418 5.51% 5316 148855 5.51% 4572 128035 5.53% 52033 1456935 4.86%
20 5614 157199 5.76% 5556 155572 5.76% 4758 133243 5.76% 55693 1559403 5.20%
21 6112 171139 6.27% 6054 169534 6.28% 5193 145414 6.28% 59812 1674727 5.58%
22 6607 185023 6.78% 6544 183241 6.78% 5609 157072 6.79% 60320 1688972 5.63%
23 6769 189536 6.94% 6710 187887 6.95% 5750 161025 6.96% 60105 1682931 5.61%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 1150470 42.15% 60664 0.20% /v2/www/delivery/lg.php
2 346530 12.70% 377851 1.26% /v2/www/delivery/spc.php
3 293634 10.76% 174061 0.58% /v2/www/delivery/afr.php
4 255967 9.38% 176482 0.59% /v2/www/delivery/spcjs.php
5 222303 8.14% 242220 0.81% /v2/www/delivery/ag.php
6 213045 7.80% 1153246 3.85% /v2/www/delivery/fl.js
7 18416 0.67% 5712 0.02% /v2/www/delivery/asyncspc.php
8 12465 0.46% 38493 0.13% /v2/www/delivery/asyncjs.php
9 2171 0.08% 112 0.00% /v2/www/delivery/avw.php
10 920 0.03% 24 0.00% /v2/www/delivery/ck.php
11 61 0.00% 87 0.00% /v2/www/admin/dashboard.php
12 34 0.00% 2 0.00% /www/delivery/avw.php
13 30 0.00% 856 0.00% /v2/www/admin/assets/min.php
14 30 0.00% 231 0.00% /v2/www/admin/banner-edit.php
15 28 0.00% 191 0.00% /v2/www/admin/banner-zone.php
16 28 0.00% 96 0.00% /v2/www/admin/campaign-edit.php
17 28 0.00% 81 0.00% /www/admin/
18 27 0.00% 5 0.00% /v2/www/admin/run-mpe-xajax.php
19 19 0.00% 27 0.00% /v2/www/admin/
20 18 0.00% 1 0.00% /v2/www/admin/run-mpe.php
21 17 0.00% 11 0.00% /www/delivery/fl.js
22 16 0.00% 80 0.00% /v2/www/admin/stats.php
23 15 0.00% 67 0.00% /v2/www/admin/campaign-banners.php
24 14 0.00% 61 0.00% /v2/www/admin/advertiser-campaigns.php
25 14 0.00% 0 0.00% /www/delivery/ck.php
26 11 0.00% 17 0.00% /v2/www/admin/numberFormat.js.php
27 9 0.00% 1972 0.01% /v2/www/admin/assets/js/dashboard.js
28 7 0.00% 8 0.00% /v2/www/admin/password-recovery.php
29 6 0.00% 7 0.00% /v2/www/admin/assets/images/favicon.ico
30 6 0.00% 93 0.00% /v2/www/admin/assets/js/xajax.js

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 213045 7.80% 1153246 3.85% /v2/www/delivery/fl.js
2 346530 12.70% 377851 1.26% /v2/www/delivery/spc.php
3 222303 8.14% 242220 0.81% /v2/www/delivery/ag.php
4 255967 9.38% 176482 0.59% /v2/www/delivery/spcjs.php
5 293634 10.76% 174061 0.58% /v2/www/delivery/afr.php
6 1150470 42.15% 60664 0.20% /v2/www/delivery/lg.php
7 12465 0.46% 38493 0.13% /v2/www/delivery/asyncjs.php
8 18416 0.67% 5712 0.02% /v2/www/delivery/asyncspc.php
9 9 0.00% 1972 0.01% /v2/www/admin/assets/js/dashboard.js
10 30 0.00% 856 0.00% /v2/www/admin/assets/min.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 255967 9.38% 221051 86.43% /v2/www/delivery/spcjs.php
2 346530 12.70% 21383 8.36% /v2/www/delivery/spc.php
3 1150470 42.15% 4094 1.60% /v2/www/delivery/lg.php
4 222303 8.14% 3987 1.56% /v2/www/delivery/ag.php
5 12465 0.46% 1880 0.74% /v2/www/delivery/asyncjs.php
6 293634 10.76% 1446 0.57% /v2/www/delivery/afr.php
7 920 0.03% 1268 0.50% /v2/www/delivery/ck.php
8 2171 0.08% 493 0.19% /v2/www/delivery/avw.php
9 18416 0.67% 98 0.04% /v2/www/delivery/asyncspc.php
10 14 0.00% 29 0.01% /www/delivery/ck.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1150470 42.15% 218564 85.51% /v2/www/delivery/lg.php
2 255967 9.38% 19525 7.64% /v2/www/delivery/spcjs.php
3 346530 12.70% 10307 4.03% /v2/www/delivery/spc.php
4 222303 8.14% 2302 0.90% /v2/www/delivery/ag.php
5 293634 10.76% 1939 0.76% /v2/www/delivery/afr.php
6 920 0.03% 1785 0.70% /v2/www/delivery/ck.php
7 2171 0.08% 473 0.19% /v2/www/delivery/avw.php
8 12465 0.46% 387 0.15% /v2/www/delivery/asyncjs.php
9 18416 0.67% 221 0.09% /v2/www/delivery/asyncspc.php
10 14 0.00% 35 0.01% /www/delivery/ck.php

Top 30 of 212048 Total Sites
# Hits Files KBytes Visits Hostname
1 101485 3.72% 100962 3.74% 435266 1.45% 48 0.02% google-proxy-66-249-93-210.google.com
2 73652 2.70% 73318 2.71% 256651 0.86% 46 0.02% google-proxy-66-249-93-211.google.com
3 70836 2.60% 70527 2.61% 268800 0.90% 40 0.02% google-proxy-66-249-93-212.google.com
4 24922 0.91% 24723 0.92% 171481 0.57% 13 0.01% google-proxy-66-249-93-208.google.com
5 22381 0.82% 22214 0.82% 160779 0.54% 10 0.00% google-proxy-66-249-93-209.google.com
6 14994 0.55% 14732 0.55% 69369 0.23% 106 0.04% 197.253.132.19
7 6412 0.23% 6404 0.24% 14691 0.05% 14 0.01% 80.248.212.24
8 3413 0.13% 3401 0.13% 22881 0.08% 308 0.12% google-proxy-66-249-81-76.google.com
9 3354 0.12% 3348 0.12% 21263 0.07% 314 0.12% google-proxy-66-249-81-74.google.com
10 3239 0.12% 3228 0.12% 17962 0.06% 319 0.12% google-proxy-66-249-81-78.google.com
11 3004 0.11% 2936 0.11% 11675 0.04% 289 0.11% google-proxy-66-249-83-10.google.com
12 2985 0.11% 2917 0.11% 10690 0.04% 286 0.11% google-proxy-66-249-83-12.google.com
13 2951 0.11% 2885 0.11% 11858 0.04% 290 0.11% google-proxy-66-249-83-14.google.com
14 2212 0.08% 2155 0.08% 74056 0.25% 77 0.03% ll194-78-217-204-194.ll194.iam.net.ma
15 1593 0.06% 1472 0.05% 9233 0.03% 25 0.01% 41.137.254.19
16 1572 0.06% 1556 0.06% 34744 0.12% 38 0.01% 160.174.130.149
17 1536 0.06% 1534 0.06% 34576 0.12% 7 0.00% 160.179.27.165
18 1443 0.05% 1364 0.05% 9930 0.03% 119 0.05% google-proxy-66-249-83-22.google.com
19 1386 0.05% 1321 0.05% 11511 0.04% 119 0.05% google-proxy-66-249-83-26.google.com
20 1373 0.05% 1315 0.05% 9112 0.03% 119 0.05% google-proxy-66-249-83-24.google.com
21 1324 0.05% 1310 0.05% 13333 0.04% 122 0.05% google-proxy-66-249-81-90.google.com
22 1322 0.05% 1319 0.05% 576 0.00% 1 0.00% 45.217.212.182
23 1281 0.05% 1259 0.05% 18958 0.06% 176 0.07% 82.114.168.154
24 1260 0.05% 1255 0.05% 13567 0.05% 119 0.05% google-proxy-66-249-81-86.google.com
25 1231 0.05% 1229 0.05% 555 0.00% 2 0.00% 41.250.73.168
26 1228 0.04% 1226 0.05% 319 0.00% 6 0.00% 105.156.18.77
27 1213 0.04% 1207 0.04% 12561 0.04% 128 0.05% google-proxy-66-249-81-88.google.com
28 1188 0.04% 1174 0.04% 15392 0.05% 144 0.06% 82.114.168.155
29 1134 0.04% 1134 0.04% 60446 0.20% 28 0.01% 197.253.144.185
30 1065 0.04% 1065 0.04% 828 0.00% 17 0.01% 160.178.135.123

Top 10 of 212048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101485 3.72% 100962 3.74% 435266 1.45% 48 0.02% google-proxy-66-249-93-210.google.com
2 70836 2.60% 70527 2.61% 268800 0.90% 40 0.02% google-proxy-66-249-93-212.google.com
3 73652 2.70% 73318 2.71% 256651 0.86% 46 0.02% google-proxy-66-249-93-211.google.com
4 24922 0.91% 24723 0.92% 171481 0.57% 13 0.01% google-proxy-66-249-93-208.google.com
5 673 0.02% 673 0.02% 164492 0.55% 18 0.01% 160.177.160.191
6 22381 0.82% 22214 0.82% 160779 0.54% 10 0.00% google-proxy-66-249-93-209.google.com
7 643 0.02% 641 0.02% 146628 0.49% 17 0.01% 105.154.0.39
8 2212 0.08% 2155 0.08% 74056 0.25% 77 0.03% ll194-78-217-204-194.ll194.iam.net.ma
9 246 0.01% 246 0.01% 71037 0.24% 16 0.01% 109.83.75.194
10 14994 0.55% 14732 0.55% 69369 0.23% 106 0.04% 197.253.132.19

Top 30 of 1156 Total Referrers
# Hits Referrer
1 1075772 39.41% http://m.ihata.ma/
2 603733 22.12% http://ihata.ma/
3 51947 1.90% http://marayana.com/avis/سناء-العاجي-تكتب-إنهن-يتزوجن-النساء/
4 38778 1.42% http://marayana.com/
5 37335 1.37% http://marayana.com/avis/فاطمة-العذراء-والمسيح-المسلم/
6 31971 1.17% http://marayana.com/laune/2019/02/14/5563/
7 24836 0.91% http://marayana.com/laune/2019/02/11/5469/
8 24816 0.91% http://marayana.com/laune/2019/01/31/5284/
9 24059 0.88% http://marayana.com/laune/2019/02/20/5729/
10 23703 0.87% http://marayana.com/laune/2019/02/04/5324/
11 21407 0.78% http://marayana.com/laune/2019/02/12/5478/
12 21092 0.77% http://marayana.com/من-هنا-و-هناك/2019/02/12/5548/
13 19892 0.73% http://marayana.com/laune/2019/02/13/5555/
14 16476 0.60% http://marayana.com/avis/هشام-روزاق-يكتب-ذكرى-20-فبراير-وبنكيران/
15 15847 0.58% http://marayana.com/laune/2018/12/14/4127/
16 14732 0.54% - (Direct Request)
17 11534 0.42% http://marayana.com/laune/2019/01/30/5251/
18 11386 0.42% http://marayana.com/laune/2019/01/29/5217/
19 11059 0.41% http://marayana.com/laune/2019/02/19/5708/
20 10459 0.38% http://marayana.com/laune/2019/01/29/5216/
21 9079 0.33% http://marayana.com/مدونة-مرايانا/2019/02/04/5370/
22 8488 0.31% http://marayana.com/من-هنا-و-هناك/2019/02/06/5437/
23 7630 0.28% http://marayana.com/avis/من-نيويورك،-هشام-الرميلي-يكتب-حمار-الت/
24 7509 0.28% http://marayana.com/laune/2019/01/04/4613/
25 7038 0.26% http://marayana.com/laune/2019/01/31/5261/
26 6834 0.25% http://marayana.com/مدونة-مرايانا/2019/02/21/5752/
27 6700 0.25% http://marayana.com/laune/2019/02/20/5742/
28 6555 0.24% http://marayana.com/من-هنا-و-هناك/2019/02/01/5296/
29 6498 0.24% http://marayana.com/laune/2019/02/07/5428/
30 6487 0.24% http://marayana.com/laune/2019/01/31/5260/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 86.67% تاريخ الحج قبل الاسلام
2 2 13.33% اسباب كبر الثدى قبل الزواج

Top 15 of 24835 Total User Agents
# Hits User Agent
1 32972 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16C101 [FBAN/FBIOS;F
2 28755 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
3 28077 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
4 25943 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 25019 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 22242 0.81% Mozilla/5.0 (Android 8.1; Mobile; rv:61.0) Gecko/61.0 Firefox/61.0
7 22028 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 20194 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 19780 0.72% Mozilla/5.0 (Linux; Android 8.0.0; LDN-L21 Build/HUAWEILDN-L21; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 19093 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57 [FBAN/FBIOS;FB
11 17247 0.63% Mozilla/5.0 (Windows NT 6.1; rv:65.0) Gecko/20100101 Firefox/65.0
12 15605 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 15505 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 14468 0.53% Mozilla/5.0 (X11; Linux i686; rv:61.0) Gecko/20100101 Firefox/61.0
15 14240 0.52% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for February 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 1983433 72.66% 1963681 72.69% 22536506 75.14% Unresolved/Unknown
2 344737 12.63% 342056 12.66% 2300165 7.67% Commercial (com)
3 260462 9.54% 258707 9.58% 2978722 9.93% Network (net)
4 58599 2.15% 57762 2.14% 1053091 3.51% Morocco
5 13352 0.49% 13247 0.49% 108205 0.36% France
6 8222 0.30% 8163 0.30% 55127 0.18% Belgium
7 8207 0.30% 8128 0.30% 46812 0.16% Italy
8 7992 0.29% 7951 0.29% 158879 0.53% Egypt
9 7967 0.29% 7852 0.29% 145792 0.49% Germany
10 5249 0.19% 5216 0.19% 58241 0.19% Netherlands
11 4419 0.16% 4197 0.16% 26915 0.09% Spain
12 4099 0.15% 4035 0.15% 62063 0.21% Canada
13 3507 0.13% 3454 0.13% 61881 0.21% Yemen
14 2393 0.09% 2336 0.09% 54412 0.18% Sweden
15 1634 0.06% 1620 0.06% 23065 0.08% Jordan
16 1545 0.06% 1540 0.06% 51192 0.17% Educational (edu)
17 1301 0.05% 1294 0.05% 35981 0.12% Oman
18 1294 0.05% 1286 0.05% 11166 0.04% Switzerland
19 1198 0.04% 1193 0.04% 21247 0.07% Turkey
20 986 0.04% 983 0.04% 11395 0.04% United Arab Emirates
21 793 0.03% 763 0.03% 7278 0.02% European Union
22 629 0.02% 626 0.02% 5545 0.02% Libya
23 568 0.02% 564 0.02% 14086 0.05% Palestinian Territory, Occupied
24 479 0.02% 477 0.02% 9913 0.03% Israel
25 457 0.02% 445 0.02% 20977 0.07% Bahrain
26 424 0.02% 420 0.02% 8594 0.03% Russian Federation
27 385 0.01% 366 0.01% 10698 0.04% Non-Profit (org)
28 384 0.01% 384 0.01% 3839 0.01% United Kingdom
29 361 0.01% 356 0.01% 13101 0.04% Bulgaria
30 295 0.01% 294 0.01% 18558 0.06% Saudi Arabia


Generated by Webalizer Version 2.21