Usage Statistics for ad.ihata.ma

Summary Period: April 2019
Generated 01-May-2019 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 4328587
Total Files 4267822
Total Pages 3563140
Total Visits 403363
Total KBytes 75901928
Total Unique Sites 315940
Total Unique URLs 222
Total Unique Referrers 1362
Total Unique User Agents 29844
. Avg Max
Hits per Hour 6011 31634
Hits per Day 144286 282308
Files per Day 142260 274917
Pages per Day 118771 219117
Sites per Day 10531 25201
Visits per Day 13445 28696
KBytes per Day 2530064 41459873
Hits by Response Code
Undefined response code 0.40% 17156
Code 200 - OK 98.60% 4267822
Code 206 - Partial Content 0.18% 7577
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.20% 8629
Code 304 - Not Modified 0.63% 27276
Code 400 - Bad Request 0.00% 2
Code 408 - Request Timeout 0.00% 26
Code 500 - Internal Server Error 0.00% 92

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 92339 2.13% 91605 2.15% 79756 2.24% 8971 2.22% 8198 2.59% 252189 0.33%
2 78264 1.81% 77725 1.82% 67152 1.88% 7214 1.79% 6563 2.08% 240085 0.32%
3 76091 1.76% 75377 1.77% 64334 1.81% 6863 1.70% 6233 1.97% 210552 0.28%
4 88714 2.05% 87736 2.06% 76276 2.14% 7039 1.75% 6349 2.01% 156314 0.21%
5 68341 1.58% 67480 1.58% 59129 1.66% 4674 1.16% 4194 1.33% 137001 0.18%
6 66803 1.54% 65817 1.54% 57232 1.61% 5143 1.28% 4560 1.44% 124070 0.16%
7 60740 1.40% 59990 1.41% 52202 1.47% 4252 1.05% 3764 1.19% 119293 0.16%
8 96595 2.23% 95583 2.24% 81723 2.29% 7830 1.94% 7090 2.24% 192530 0.25%
9 122135 2.82% 120890 2.83% 99273 2.79% 10906 2.70% 10072 3.19% 771832 1.02%
10 93852 2.17% 92530 2.17% 73666 2.07% 7847 1.95% 7176 2.27% 1101117 1.45%
11 154583 3.57% 152765 3.58% 123815 3.47% 12737 3.16% 11741 3.72% 1589894 2.09%
12 190126 4.39% 188265 4.41% 153375 4.30% 15444 3.83% 14509 4.59% 1795818 2.37%
13 103030 2.38% 101768 2.38% 81092 2.28% 8256 2.05% 7560 2.39% 1329851 1.75%
14 102649 2.37% 101804 2.39% 85584 2.40% 9119 2.26% 8433 2.67% 1016323 1.34%
15 113549 2.62% 112508 2.64% 93366 2.62% 9829 2.44% 8915 2.82% 1300071 1.71%
16 189740 4.38% 188152 4.41% 156982 4.41% 18698 4.64% 17046 5.40% 1890219 2.49%
17 213218 4.93% 210936 4.94% 183747 5.16% 22634 5.61% 19617 6.21% 1363137 1.80%
18 206018 4.76% 203870 4.78% 180021 5.05% 22257 5.52% 19598 6.20% 1099596 1.45%
19 237302 5.48% 235301 5.51% 208450 5.85% 25331 6.28% 22273 7.05% 1215694 1.60%
20 249420 5.76% 245532 5.75% 202943 5.70% 25767 6.39% 22774 7.21% 2135768 2.81%
21 255077 5.89% 249415 5.84% 203075 5.70% 26527 6.58% 22785 7.21% 2322583 3.06%
22 203641 4.70% 199306 4.67% 160920 4.52% 19712 4.89% 17616 5.58% 2257124 2.97%
23 282308 6.52% 274917 6.44% 219117 6.15% 28696 7.11% 25201 7.98% 3288732 4.33%
24 251071 5.80% 246619 5.78% 201402 5.65% 24121 5.98% 22209 7.03% 2488259 3.28%
25 169245 3.91% 167724 3.93% 133995 3.76% 15399 3.82% 14413 4.56% 2176329 2.87%
26 104419 2.41% 102774 2.41% 82810 2.32% 8504 2.11% 7618 2.41% 1407589 1.85%
27 84395 1.95% 83211 1.95% 68256 1.92% 7010 1.74% 6151 1.95% 983485 1.30%
28 84523 1.95% 83476 1.96% 69344 1.95% 6876 1.70% 6112 1.93% 894894 1.18%
29 75815 1.75% 75217 1.76% 65502 1.84% 6469 1.60% 5723 1.81% 581707 0.77%
30 214584 4.96% 209529 4.91% 178601 5.01% 20124 4.99% 17599 5.57% 41459873 54.62%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9237 277135 6.40% 9110 273324 6.40% 7618 228540 6.41% 71864 2155909 2.84%
1 7729 231897 5.36% 7632 228963 5.36% 6386 191582 5.38% 59262 1777860 2.34%
2 4240 127206 2.94% 4193 125793 2.95% 3518 105566 2.96% 32469 974069 1.28%
3 2207 66224 1.53% 2188 65647 1.54% 1824 54731 1.54% 18724 561735 0.74%
4 1313 39404 0.91% 1303 39099 0.92% 1074 32233 0.90% 11463 343888 0.45%
5 1065 31950 0.74% 1055 31676 0.74% 853 25591 0.72% 11372 341173 0.45%
6 1159 34775 0.80% 1149 34475 0.81% 913 27407 0.77% 13975 419263 0.55%
7 1760 52804 1.22% 1743 52314 1.23% 1368 41067 1.15% 23463 703881 0.93%
8 2440 73216 1.69% 2418 72552 1.70% 1940 58201 1.63% 27424 822726 1.08%
9 3117 93528 2.16% 3083 92499 2.17% 2496 74898 2.10% 33490 1004686 1.32%
10 4253 127615 2.95% 4202 126071 2.95% 3456 103690 2.91% 42711 1281333 1.69%
11 5366 161000 3.72% 5289 158685 3.72% 4370 131119 3.68% 68730 2061909 2.72%
12 5934 178049 4.11% 5855 175674 4.12% 4903 147107 4.13% 81335 2440039 3.21%
13 6306 189200 4.37% 6218 186553 4.37% 5192 155782 4.37% 79919 2397575 3.16%
14 7654 229636 5.31% 7532 225985 5.30% 6321 189655 5.32% 249629 7488882 9.87%
15 8611 258357 5.97% 8481 254430 5.96% 7147 214438 6.02% 256312 7689354 10.13%
16 9482 284489 6.57% 9344 280326 6.57% 7905 237176 6.66% 239497 7184919 9.47%
17 9720 291607 6.74% 9573 287217 6.73% 8096 242889 6.82% 219486 6584577 8.68%
18 9212 276367 6.38% 9063 271891 6.37% 7625 228777 6.42% 216378 6491338 8.55%
19 9286 278589 6.44% 9151 274547 6.43% 7694 230846 6.48% 205273 6158194 8.11%
20 9054 271639 6.28% 8917 267539 6.27% 7495 224870 6.31% 240955 7228663 9.52%
21 8249 247485 5.72% 8127 243836 5.71% 6792 203781 5.72% 155419 4662558 6.14%
22 8281 248456 5.74% 8157 244721 5.73% 6761 202840 5.69% 83237 2497119 3.29%
23 8598 257959 5.96% 8466 254005 5.95% 7011 210354 5.90% 87676 2630276 3.47%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 1849192 42.72% 97506 0.13% /v2/www/delivery/lg.php
2 559293 12.92% 642156 0.85% /v2/www/delivery/spc.php
3 409480 9.46% 283054 0.37% /v2/www/delivery/spcjs.php
4 360468 8.33% 215279 0.28% /v2/www/delivery/afr.php
5 322361 7.45% 1746315 2.30% /v2/www/delivery/fl.js
6 301689 6.97% 328632 0.43% /v2/www/delivery/ag.php
7 25715 0.59% 8023 0.01% /v2/www/delivery/asyncspc.php
8 19110 0.44% 59114 0.08% /v2/www/delivery/asyncjs.php
9 8533 0.20% 3102 0.00% /v2/www/delivery/ajs.php
10 1750 0.04% 91 0.00% /v2/www/delivery/avw.php
11 1168 0.03% 32 0.00% /v2/www/delivery/ck.php
12 119 0.00% 625 0.00% /v2/www/admin/stats.php
13 98 0.00% 162 0.00% /www/admin/
14 90 0.00% 131 0.00% /v2/www/admin/dashboard.php
15 69 0.00% 553 0.00% /v2/www/admin/banner-edit.php
16 65 0.00% 3 0.00% /www/delivery/avw.php
17 59 0.00% 222 0.00% /v2/www/admin/campaign-edit.php
18 45 0.00% 1217 0.00% /v2/www/admin/assets/min.php
19 40 0.00% 7 0.00% /v2/www/admin/run-mpe-xajax.php
20 40 0.00% 1501 0.00% /www/admin/assets/min.php
21 39 0.00% 270 0.00% /v2/www/admin/banner-zone.php
22 38 0.00% 1 0.00% /v2/www/admin/run-mpe.php
23 33 0.00% 109 0.00% /www/delivery/fl.js
24 29 0.00% 138 0.00% /v2/www/admin/advertiser-campaigns.php
25 25 0.00% 39 0.00% /v2/www/admin/numberFormat.js.php
26 24 0.00% 109 0.00% /v2/www/admin/campaign-banners.php
27 22 0.00% 0 0.00% /www/delivery/ck.php
28 18 0.00% 25 0.00% /v2/www/admin/
29 16 0.00% 62 0.00% /v2/www/admin/advertiser-index.php
30 15 0.00% 17 0.00% /v2/www/admin/assets/images/favicon.ico

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 322361 7.45% 1746315 2.30% /v2/www/delivery/fl.js
2 559293 12.92% 642156 0.85% /v2/www/delivery/spc.php
3 301689 6.97% 328632 0.43% /v2/www/delivery/ag.php
4 409480 9.46% 283054 0.37% /v2/www/delivery/spcjs.php
5 360468 8.33% 215279 0.28% /v2/www/delivery/afr.php
6 1849192 42.72% 97506 0.13% /v2/www/delivery/lg.php
7 19110 0.44% 59114 0.08% /v2/www/delivery/asyncjs.php
8 25715 0.59% 8023 0.01% /v2/www/delivery/asyncspc.php
9 15 0.00% 3853 0.01% /v2/www/admin/assets/js/dashboard.js
10 8533 0.20% 3102 0.00% /v2/www/delivery/ajs.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 409480 9.46% 340551 84.46% /v2/www/delivery/spcjs.php
2 559293 12.92% 42673 10.58% /v2/www/delivery/spc.php
3 1849192 42.72% 6210 1.54% /v2/www/delivery/lg.php
4 301689 6.97% 4562 1.13% /v2/www/delivery/ag.php
5 1168 0.03% 3933 0.98% /v2/www/delivery/ck.php
6 19110 0.44% 2605 0.65% /v2/www/delivery/asyncjs.php
7 360468 8.33% 1545 0.38% /v2/www/delivery/afr.php
8 1750 0.04% 515 0.13% /v2/www/delivery/avw.php
9 8533 0.20% 397 0.10% /v2/www/delivery/ajs.php
10 25715 0.59% 102 0.03% /v2/www/delivery/asyncspc.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1849192 42.72% 324427 80.50% /v2/www/delivery/lg.php
2 409480 9.46% 43297 10.74% /v2/www/delivery/spcjs.php
3 559293 12.92% 22395 5.56% /v2/www/delivery/spc.php
4 301689 6.97% 4379 1.09% /v2/www/delivery/ag.php
5 1168 0.03% 4261 1.06% /v2/www/delivery/ck.php
6 360468 8.33% 2362 0.59% /v2/www/delivery/afr.php
7 19110 0.44% 921 0.23% /v2/www/delivery/asyncjs.php
8 1750 0.04% 506 0.13% /v2/www/delivery/avw.php
9 25715 0.59% 244 0.06% /v2/www/delivery/asyncspc.php
10 22 0.00% 69 0.02% /www/delivery/ck.php

Top 30 of 315940 Total Sites
# Hits Files KBytes Visits Hostname
1 176072 4.07% 174473 4.09% 3177544 4.19% 37 0.01% google-proxy-66-249-93-208.google.com
2 175336 4.05% 173529 4.07% 3169742 4.18% 44 0.01% google-proxy-66-249-93-209.google.com
3 169634 3.92% 168035 3.94% 2859427 3.77% 41 0.01% google-proxy-66-249-93-210.google.com
4 23389 0.54% 23047 0.54% 103855 0.14% 117 0.03% 197.253.132.19
5 15173 0.35% 14964 0.35% 58124 0.08% 36 0.01% 41.137.254.19
6 7746 0.18% 7708 0.18% 203478 0.27% 331 0.08% google-proxy-66-249-81-86.google.com
7 7715 0.18% 7670 0.18% 233346 0.31% 329 0.08% google-proxy-66-249-81-88.google.com
8 7693 0.18% 7398 0.17% 77327 0.10% 418 0.10% google-proxy-66-249-83-24.google.com
9 7561 0.17% 7294 0.17% 57625 0.08% 419 0.10% google-proxy-66-249-83-22.google.com
10 7520 0.17% 7226 0.17% 74814 0.10% 418 0.10% google-proxy-66-249-83-26.google.com
11 7483 0.17% 7436 0.17% 204158 0.27% 332 0.08% google-proxy-66-249-81-90.google.com
12 3585 0.08% 3585 0.08% 2128 0.00% 17 0.00% 105.158.52.26
13 2669 0.06% 2660 0.06% 1122 0.00% 11 0.00% dynrak234g-63-1-67-105.inwitelecom.net
14 2650 0.06% 2584 0.06% 25284 0.03% 168 0.04% ue.tmodns.net
15 2463 0.06% 2434 0.06% 29283 0.04% 85 0.02% ll194-78-217-204-194.ll194.iam.net.ma
16 2430 0.06% 2428 0.06% 9396 0.01% 13 0.00% 105.157.236.212
17 2140 0.05% 2087 0.05% 6141 0.01% 6 0.00% 196.65.108.148
18 2004 0.05% 2002 0.05% 6164 0.01% 11 0.00% 105.155.146.86
19 1991 0.05% 1977 0.05% 1157 0.00% 7 0.00% dynggrab-176-8-71-105.inwitelecom.net
20 1825 0.04% 1811 0.04% 26444 0.03% 41 0.01% 160.174.130.149
21 1665 0.04% 1659 0.04% 3731 0.00% 15 0.00% adsl196-132-177-206-196.adsl196-6.iam.net.ma
22 1446 0.03% 1446 0.03% 411 0.00% 1 0.00% 108.177.7.82
23 1431 0.03% 1383 0.03% 2582 0.00% 47 0.01% host224-220-dynamic.171-212-r.retail.telecomitalia.it
24 1427 0.03% 1417 0.03% 1904 0.00% 11 0.00% 41.141.123.245
25 1351 0.03% 1351 0.03% 695 0.00% 2 0.00% 102.98.213.191
26 1338 0.03% 1325 0.03% 19718 0.03% 37 0.01% 212.217.60.216
27 1333 0.03% 1331 0.03% 8486 0.01% 18 0.00% 41.250.205.39
28 1328 0.03% 1324 0.03% 8114 0.01% 16 0.00% 41.251.67.113
29 1328 0.03% 1305 0.03% 3136 0.00% 41 0.01% c-b40de555.08-24-73746f36.bbcust.telenor.se
30 1298 0.03% 1294 0.03% 7165 0.01% 16 0.00% 105.159.123.215

Top 10 of 315940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176072 4.07% 174473 4.09% 3177544 4.19% 37 0.01% google-proxy-66-249-93-208.google.com
2 175336 4.05% 173529 4.07% 3169742 4.18% 44 0.01% google-proxy-66-249-93-209.google.com
3 169634 3.92% 168035 3.94% 2859427 3.77% 41 0.01% google-proxy-66-249-93-210.google.com
4 569 0.01% 567 0.01% 331877 0.44% 14 0.00% adsl196-137-159-217-196.adsl196-13.iam.net.ma
5 7715 0.18% 7670 0.18% 233346 0.31% 329 0.08% google-proxy-66-249-81-88.google.com
6 476 0.01% 475 0.01% 224376 0.30% 11 0.00% 41.250.143.254
7 399 0.01% 397 0.01% 209827 0.28% 11 0.00% 105.159.142.152
8 7483 0.17% 7436 0.17% 204158 0.27% 332 0.08% google-proxy-66-249-81-90.google.com
9 7746 0.18% 7708 0.18% 203478 0.27% 331 0.08% google-proxy-66-249-81-86.google.com
10 23389 0.54% 23047 0.54% 103855 0.14% 117 0.03% 197.253.132.19

Top 30 of 1362 Total Referrers
# Hits Referrer
1 1585977 36.64% http://ihata.ma/
2 1234534 28.52% http://m.ihata.ma/
3 85058 1.97% http://marayana.com/laune/2018/08/31/1516/
4 45174 1.04% http://marayana.com/laune/2019/04/22/7320/
5 38388 0.89% http://marayana.com/laune/2018/09/01/1522/
6 37731 0.87% - (Direct Request)
7 36599 0.85% http://marayana.com/laune/2018/11/01/3080/
8 33893 0.78% http://marayana.com/avis/سناء-العاجي-تكتب-درس-اسمه-كريم-الهاني/
9 32989 0.76% http://marayana.com/avis/هشام-روزاق-يكتب-الرعايا-والرعاع-حين-يخ/
10 32620 0.75% http://marayana.com/laune/2019/04/18/7256/
11 29141 0.67% http://marayana.com/laune/2018/09/02/1532/
12 26842 0.62% http://marayana.com/laune/2019/04/15/7127/
13 26242 0.61% http://marayana.com/laune/2019/04/23/7339/
14 23369 0.54% http://marayana.com/laune/2019/04/10/6940/
15 22614 0.52% http://marayana.com/laune/2018/10/25/2794/
16 21382 0.49% http://marayana.com/laune/2019/03/13/6133/
17 19402 0.45% http://marayana.com/من-هنا-و-هناك/2019/04/03/6789/
18 19376 0.45% http://marayana.com/من-هنا-و-هناك/2019/04/02/6759/
19 19160 0.44% http://marayana.com/laune/2019/04/23/7348/
20 17765 0.41% http://marayana.com/laune/2019/04/01/6666/
21 17589 0.41% http://marayana.com/avis/من-اليمن،-حسين-الوادعي-يكتب-الوصايا-ال/
22 16677 0.39% http://marayana.com/laune/2019/04/16/7191/
23 15515 0.36% http://marayana.com/laune/2019/03/26/6531/
24 15384 0.36% http://marayana.com/laune/2019/04/10/6939/
25 15213 0.35% http://marayana.com/مدونة-مرايانا/2019/04/02/6770/
26 13918 0.32% http://marayana.com/laune/2019/03/28/6604/
27 13553 0.31% http://marayana.com/
28 13253 0.31% http://marayana.com/laune/2019/04/24/7363/
29 12710 0.29% http://marayana.com/laune/2019/04/11/6983/
30 12647 0.29% http://marayana.com/laune/2019/03/06/6034/

Top 15 of 29844 Total User Agents
# Hits User Agent
1 135696 3.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 120793 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
3 113123 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 84283 1.95% Mozilla/5.0 (Android 8.1; Mobile; rv:61.0) Gecko/61.0 Firefox/61.0
5 46913 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBD
6 43501 1.00% Mozilla/5.0 (X11; Linux i686; rv:61.0) Gecko/20100101 Firefox/61.0
7 34696 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
8 33237 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 30816 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57 [FBAN/FBIOS;FB
10 30515 0.70% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
11 28301 0.65% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 25049 0.58% Mozilla/5.0 (Linux; Android 8.0.0; LDN-L21 Build/HUAWEILDN-L21; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
13 24027 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 22146 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 21808 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for April 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 3163173 73.08% 3122365 73.16% 56223537 74.07% Unresolved/Unknown
2 607818 14.04% 600770 14.08% 10675030 14.06% Commercial (com)
3 343811 7.94% 341302 8.00% 5130170 6.76% Network (net)
4 121839 2.81% 120134 2.81% 2603966 3.43% Morocco
5 13981 0.32% 13867 0.32% 154538 0.20% France
6 9364 0.22% 9326 0.22% 204611 0.27% Egypt
7 8111 0.19% 8017 0.19% 50081 0.07% Italy
8 7427 0.17% 7374 0.17% 153908 0.20% Jordan
9 7331 0.17% 7278 0.17% 88251 0.12% Belgium
10 7259 0.17% 7169 0.17% 88802 0.12% Germany
11 5801 0.13% 5543 0.13% 52812 0.07% Spain
12 4741 0.11% 4725 0.11% 54627 0.07% Netherlands
13 3955 0.09% 3913 0.09% 43804 0.06% Canada
14 3793 0.09% 3708 0.09% 77250 0.10% Yemen
15 2924 0.07% 2842 0.07% 24928 0.03% Sweden
16 1911 0.04% 1894 0.04% 35591 0.05% Turkey
17 1430 0.03% 1419 0.03% 16303 0.02% United Arab Emirates
18 1280 0.03% 1274 0.03% 15063 0.02% Switzerland
19 1218 0.03% 1207 0.03% 22524 0.03% Oman
20 824 0.02% 787 0.02% 16388 0.02% European Union
21 782 0.02% 781 0.02% 7878 0.01% Libya
22 731 0.02% 728 0.02% 18073 0.02% Tunisia
23 605 0.01% 605 0.01% 3343 0.00% Bulgaria
24 578 0.01% 574 0.01% 7210 0.01% Palestinian Territory, Occupied
25 564 0.01% 558 0.01% 15994 0.02% Israel
26 427 0.01% 423 0.01% 6288 0.01% United Kingdom
27 404 0.01% 403 0.01% 3665 0.00% Russian Federation
28 403 0.01% 400 0.01% 5311 0.01% Educational (edu)
29 377 0.01% 373 0.01% 6939 0.01% Denmark
30 336 0.01% 335 0.01% 4013 0.01% Austria


Generated by Webalizer Version 2.21