Usage Statistics for ad.ihata.ma

Summary by Month
Generated 14-Dec-2019 00:30 CET

Usage summary for ad.ihata.ma

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2019 580481 578542 578836 4708 2801 3578006 61209 7524868 7521052 7546258
Nov 2019 594009 592318 592251 5231 4050 7615627 156949 17767556 17769550 17820294
Oct 2019 289483 287539 287789 4612 3708 4272895 142973 8921473 8913716 8973986
Sep 2019 239757 238319 238555 3709 3337 3563612 111282 7156651 7149573 7192715
Aug 2019 263946 262533 262860 3426 3032 4318992 106206 8148663 8138530 8182342
Jul 2019 289654 288327 288611 2591 3038 4529320 80336 8946954 8938138 8979287
Jun 2019 129213 128443 128661 1939 2741 1921951 58195 3859844 3853290 3876412
May 2019 79090 78478 72828 5901 124017 88982462 182938 2257695 2432845 2451816
Apr 2019 144286 142260 118771 13445 315940 75901928 403363 3563140 4267822 4328587
Mar 2019 120099 118660 98114 11288 282306 70278990 349942 3041561 3678463 3723070
Feb 2019 97487 96484 82662 9136 212048 29992272 255828 2314542 2701568 2729649
Jan 2019 154154 153053 138971 18234 472637 8247693 565279 4308111 4744658 4778786
Totals 303203748 2474500 77811058 80109205 80583202


Generated by Webalizer Version 2.21